Home | » Products | » Iodised Salt | » Food Edible Salt |
With our widespread business all across the world, we are offering exceptional quality Dandi Salt. With due diligence, this salt is processed with the latest methods under the most suitable environment. Meeting the international quality standards, the provided salt is tested on various aspects in order to maintain its purity and freshness. This salt is rich in iodine and is very much helpful in order to provide various health benefits. Moreover, we offer Dandi Salt in hygienic packets of different sizes at most economic rates to the clients.
Features:
Delectable taste
Optimum purity
High nutritional value
Moisture free
Specifications:
Sr No | Characteristic | Unit | Specification | Observed Value |
1 | Appearance | | White Crystalline | |
2 | Black Particals 25 gms. By Dissolution Test(Wet) | No's | 03 No's | |
3 | Black Particals For 250 gms. By Physical Test(Dry) | No's | 30 Max | |
4 | Bulk Density | Gms/Ce | 1.23-1.26 | |
5 | Dynamic Flow Rate | Ml/Sec | 160-180 | |
6 | Whiteness Index( laser Phot) | % | 90-94 | |
7 | Moisture | % | 0.10-0.30 | |
8 | Calcium as Ca | % | 0.15 Max | |
9 | Magnesiumas | % | 0.10 Max | |
10 | Sulphate as SO4 | % | 0.40 Max | |
11 | Iodine as I2 | PPM | 30 Min | |
12 | Iron | PPM | <10 | |
13 | PFC | PPM | <10 | |
14 | Water Insolubles | % | 0.25-0.50 | |
15 | Sand | % | 0.0-0.020 | |
16 | Silica Contents | % | 0.25-0.30 | |
17 | Matter Soluble in Water Other than Nacl | % | 0.50-1.50 | |
18 | Nacl | % | 98.80-99.30 | |
19 | Hardness(80 GPL) | PPM | - | |
20 | PH-10% Solution | PH | 7.5+1.0 7.5-1.0 | |
21 | Partical Size | | - | |
| Through of 850 # | % | 99.5-100 | |
| Through of 710 # | % | 80-90 | |
| Through of 150 # | % | 05-10 | |
![]() |
INDO BRINE INDUSTRIES LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |